Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-17 | Phillips, Jacob | Central | Win (Pin) | 7 | 112 |
2025-01-10 | Kittatinny | Win (Forfeit) | 7 | 112 | |
2025-01-10 | Folmar, Nick | Del Val | Win (Decision) | 4 | 112 |
2025-01-09 | Wachenheim, Greyson | North Hunterdon | Win (Pin) | 7 | 112 |
2025-01-05 | Newton | Win (Forfeit) | 7 | 112 | |
2025-01-05 | Santos, Marco | Somerville | Win (Pin) | 7 | 112 |
2024-12-28 | Vaughan, Travis | High Point | Win (Decision) | 4 | 112 |
2024-12-18 | Sparta | Win (Forfeit) | 7 | 112 | |
2024-12-15 | Pfau, Austin | Ridge | Win (Pin) | 7 | 112 |
2024-12-07 | Booth, Cole | Kenilworth-RP | Win (Pin) | 7 | 112 |
2024-12-07 | Magliulo, Joey | South Plainfield | Loss (Decision) | 1 | 112 |
2024-12-01 | Forfeit | Voorhees | Win (Forfeit) | 7 | 112 |
0024-12-01 | Smith, Owen | Washington | Win (Pin) | 7 | 112 |
Total Varsity Seed Points: 79 | |||||
Win Loss Record: 12-1 | Percentage: 92.3% |
End of Varsity results for Ricci, Lorenzo